Windows VPS Hosting Packages
Windows Plesk VPS Hosting Packages, pricing and supported feature list:
Windows VPS Hosting Plans Comparison Matrix
| VPS Hosting Specifications | WinVPS STARTER | WinVPS BUSINESS | WinVPS ENTERPRISE |
| Hard Drive Space | 10 GB | 20 GB | 30 GB |
| Monthly Bandwidth | 300 GB | 400 GB | 500 GB |
| Guaranteed RAM | 512MB | 640MB | 768MB |
| Equal Share CPU | |||
|
Plesk |
Optional | Optional | Optional |
| Virtuozzo | |||
| Operating System (Windows 2003) |
|||
| Full Remote Desktop Access | |||
| Number of Usable IPs | 2 | 4 | 6 |
| Connection | 100 Mbps | 100 Mbps | 100 Mbps |
| SSL Certificate | £3.99/Month | £3.99/Month | £3.99/Month |
|
Managed Windows VPS |
|||
| 24×7 Premium Support | |||
| 24×7 Pro-Active Monitoring | |||
| Redundant Hotswap Servers | |||
| Database Support | |||
| 30 Day Money Back Offer | |||
| Free Setup | |||
| Billing Cycle | Price | Price | Price |
| One Months | £ 25 | £ 35 | £ 45 |
| Three Months | £ 75 | £105 | £135 |
| Six Months | £ 125 | £ 175 | £ 225 |
| Twelve Months | £ 250 | £ 350 | £ 450 |



























































