Linux VPS Hosting Packages
Linux cPanel VPS Hosting Packages, pricing and supported feature list:
cPanel VPS Hosting Plans Comparison Matrix
| VPS Hosting Specifications | STARTER | BUSINESS | ENTERPRISE |
| Hard Drive Space | 10 GB | 20 GB | 30 GB |
| Monthly Bandwidth | 300 GB | 400 GB | 500 GB |
| Guaranteed RAM | 384 MB | 512 MB | 640 MB |
| Burstable RAM | 1 GB | 2 GB | 4 GB |
|
Cpanel / WHM |
Optional | Optional | Optional |
| Fantastico | Free | Free | Free |
OpenVZ |
Free | Free | Free |
|
Virtuozzo |
£ 3 | £ 3 | £ 3 |
| SSL Certificate | £ 3.99/Month | £ 3.99/Month | £ 3.99/Month |
| Operating System | |||
| SSH Root Access | |||
| Number of Usable IPs | 2 | 4 | 6 |
| Connection | 100 Mbps | 100 Mbps | 100 Mbps |
|
Managed Linux VPS |
|||
| 24×7 Premium Support | |||
| 24×7 Pro-Active Monitoring | |||
| Redundant Hotswap Servers | |||
| Database Support | |||
| 30 Day Money Back Offer | |||
| Free Setup | |||
| Billing Cycle | Price | Price | Price |
| One Month | £ 15 | £ 25 | £ 35 |
| Three Months | £ 45 | £ 75 | £ 105 |
| Six Months | £ 75 | £ 125 | £ 175 |
| Twelve Months | £ 150 | £ 250 | £ 350 |



























































